The gold prices in India have seen a decline today, with both 22 Carat and 24 Carat gold rates experiencing a drop. Here are the details:
Contents
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 6,300 | ₹ 6,400 | -₹ 100 |
10 | ₹ 63,000 | ₹ 64,000 | -₹ 1,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 6,873 | ₹ 6,982 | -₹ 109 |
10 | ₹ 68,730 | ₹ 69,820 | -₹ 1,090 |
According to Gadgets 360 The prices reflect a decrease from yesterday, with 22 Carat gold dropping by ₹ 100 per gram and 24 Carat gold also decreasing by ₹ 109 per gram. This trend may be influenced by various factors, including global market conditions and local demand fluctuations.
Gold Rates in Major Indian Cities (1 gram)
City | 22K Today | 24K Today |
---|---|---|
Delhi | ₹ 6,315 | ₹ 6,888 |
Chennai | ₹ 6,415 | ₹ 6,998 |
Mumbai | ₹ 6,300 | ₹ 6,873 |
Bhubaneswar | ₹ 6,300 | ₹ 6,873 |
Kolkata | ₹ 6,300 | ₹ 6,873 |
Bangalore | ₹ 6,300 | ₹ 6,873 |
Gold Rate in India for Last 10 Days (1 gram)
Date | 22K | 24K |
---|---|---|
Jul 26, 2024 | ₹ 6,300 (-100) | ₹ 6,873 (-109) |
Jul 25, 2024 | ₹ 6,400 (-95) | ₹ 6,982 (-104) |
Jul 24, 2024 | ₹ 6,495 (0) | ₹ 7,086 (0) |
Jul 23, 2024 | ₹ 6,495 (+50) | ₹ 7,086 (+55) |
Jul 22, 2024 | ₹ 6,445 (-75) | ₹ 7,031 (-82) |
Jul 21, 2024 | ₹ 6,520 (+25) | ₹ 7,113 (+27) |
Jul 20, 2024 | ₹ 6,495 (+20) | ₹ 7,086 (+22) |
Jul 19, 2024 | ₹ 6,475 (-30) | ₹ 7,064 (-33) |
Jul 18, 2024 | ₹ 6,505 (+15) | ₹ 7,097 (+16) |
Jul 17, 2024 | ₹ 6,490 (-10) | ₹ 7,081 (-11) |
Disclaimer: Gold prices are subject to change based on market conditions and other factors. The rates mentioned above are indicative and may vary across different locations and retailers.